|
Actual Weather Report |
|
|
Time: 16:00 Date: 16/03/1999 |
| TEMPERATURE | HUMIDITY | PRECIPITATION | ||
| HOUR | TOTAL | |||
| MACAU | 16.5oC | 79 % | 0.0 mm | 0.0 mm |
| TAIPA | 16.2oC | 79 % | 0.0 mm | 0.0 mm |
| COLOANE | 17.6oC | 75 % | 0.0 mm | 0.0 mm |
| WIND | ||||
| DIRECTION | SPEED | GUST | ||
| MACAU | E | 7.2 Km/h | 14.4 Km/h | |
| TAIPA | E | 11.9 Km/h | 13.0 Km/h | |
| COLOANE | NE | 8.6 Km/h | 10.8 Km/h | |
| BRIDGE OF TAIPA | ENE | 12.2 Km/h | 14.4 Km/h | |
WARNING
|
|